Date Joined: | 4 November 2009 |
Favourite Foods: | Scallops, Tiramisu, Laksa |
Disliked Foods: | Tofu, Olives, Aubergine/Eggplant, Peas |
Favourite Restaurant: | Quay |
Date | Restaurant | Food Quality | Value | Ambiance | Cleanliness | Service | Overall | Review |
4 November 2009 | Galileo Restaurant | 7.5 | 5.5 | 8 | 10 | 10 | 7.80 | Review |
23 November 2009 | Forty One Restaurant | 8.25 | 4 | 9 | 10 | 10 | 7.95 | Review |
25 November 2009 | Rockpool Bar & Grill | 9 | 6 | 8 | 9.5 | 9 | 8.30 | Review |
2 December 2009 | Azuma | 8.5 | 5.75 | 7 | 9 | 8 | 7.70 | Review |
9 December 2009 | Bilson's | 9.25 | 6 | 9 | 10 | 9 | 8.60 | Review |
20 January 2010 | Assiette | 8.25 | 6.5 | 8 | 9 | 9 | 8.05 | - |
Date Joined: | 4 November 2009 |
Favourite Foods: | |
Disliked Foods: | |
Favourite Restaurant: |
Date | Restaurant | Food Quality | Value | Ambiance | Cleanliness | Service | Overall | Review |
4 November 2009 | Galileo Restaurant | 7 | 7 | 8 | 10 | 9 | 7.75 | Review |
14 November 2009 | David's Restaurant | 5 | 8 | 8 | 9 | 9 | 7.05 | Review |
23 November 2009 | Forty One Restaurant | 7 | 3 | 9 | 10 | 10 | 7.25 | Review |
25 November 2009 | Rockpool Bar & Grill | 7 | 4 | 10 | 7 | 10 | 7.30 | Review |
2 December 2009 | Azuma | 7 | 5 | 9 | 9 | 10 | 7.55 | Review |
9 December 2009 | Bilson's | x | x | x | x | x | x | |
20 January 2010 | Assiette | x | x | x | x | x | x | - |
Date Joined: | 4 November 2009 |
Favourite Foods: | |
Disliked Foods: | |
Favourite Restaurant: |
Date | Restaurant | Food Quality | Value | Ambiance | Cleanliness | Service | Overall | Review |
4 November 2009 | Galileo Restaurant | 7 | 6 | 8 | 7 | 8 | 7.10 | Review |
25 November 2009 | Rockpool Bar & Grill | 8.5 | 7 | 6 | 6 | 6 | 7.20 | Review |
9 December 2009 | Bilson's | 8.5 | 6 | 7 | 7 | 8.5 | 7.63 | Review |
20 January 2010 | Assiette | x | x | x | x | x | x | - |
Date Joined: | 4 November 2009 |
Favourite Foods: | |
Disliked Foods: | |
Favourite Restaurant: |
Date | Restaurant | Food Quality | Value | Ambiance | Cleanliness | Service | Overall | Review |
4 November 2009 | Galileo Restaurant | 7 | 6 | 7 | 9 | 9.5 | 7.38 | |
23 November 2009 | Forty One Restaurant | 7.5 | 4 | 8.5 | 9.5 | 10 | 7.53 | |
25 November 2009 | Rockpool Bar & Grill | 9 | 7 | 5 | 7 | 7 | 7.50 | |
2 December 2009 | Azuma | 8.5 | 7 | 9 | 9 | 9 | 8.40 | Review |
9 December 2009 | Bilson's | 9 | 6 | 8 | 9.5 | 10 | 8.45 |
Date Joined: | 20 January 2010 |
Favourite Foods: | |
Disliked Foods: | |
Favourite Restaurant: |
Date | Restaurant | Food Quality | Value | Ambiance | Cleanliness | Service | Overall | Review |
20 January 2010 | Assiette | x | x | x | x | x | x | - |
Date Joined: | 20 January 2010 |
Favourite Foods: | |
Disliked Foods: | |
Favourite Restaurant: |
Date | Restaurant | Food Quality | Value | Ambiance | Cleanliness | Service | Overall | Review |
20 January 2010 | Assiette | x | x | x | x | x | x | - |